Results 2011
Course Records in Red
Category Places
Male senior 18-39 years
1st Peter Davenport Bellahouston RR 27.04
2nd Tom Smith Lochaber A.C 27.49
3rd Tom Barr Hunter Bug Trotters 31.00
Female senior 18-39 years
1st Nicola Meekin Lochaber A.C 29.36
2nd Angela Park Perth RR 34.37
3rd Sarah Walker Helensburgh 36.52
Male Veteran 40 years and over
1st Paul Thompson Helensburgh 29.00
2nd Alan Murray Ochil hill Runners 31.09
3rd John Dale Mid Argyll Triathlon Club 34.19
Female Veteran 40 years and over
1st Dinah Bosomworth Ormsary 38.10
2nd Liz Taylor Feeney MATCC/jogscotland 43.10
3rd Fiona Corner MATCC /jogscotland 45.58
Male Junior
1st David MacAllister Lochgilphead 30.37
2nd Toby Corner Mid Argyll Athletics club
Female Junior
1 Freya Corner Mid Argyll Athletics club
Place | Race No | Time | Name | Category | Category Place |
1 | 23 | 27.04 | Peter Davenport | MS | MS1 |
2 | 12 | 27.49 | Tom Smith | MS | MS1 |
3 | 17 | 29.00 | Paul Thompson | MV | MV1 |
4 | 2 | 29.36 | Nicola Meekin | FS | FS1 |
5 | 25 | 30.37 | David McAlister | MJ | MJ1 |
6 | 10 | 31.00 | Tom Barr | MS | MS3 |
7 | 6 | 31.09 | Alan Murray | MV | MV2 |
8 | 42 | 32.27 | Toby Corner | MJ | MJ2 |
9 | 15 | 34.16 | Gregor McGregor | MS | MS4 |
10 | 30 | 34.19 | John Dale | MV | MV3 |
11 | 29 | 34.44 | Iain Thistlethwaite | MS | MS5 |
12 | 34 | 34.47 | Angela Park | FS | FS2 |
13 | 31 | 35.05 | Tony Thistlethwaite | MV | MV4 |
14 | 35 | 35.06 | Johnathan Wier | MS | MS6 |
15 | 32 | 35.45 | David MacPherson | MS | MS7 |
16 | 1 | 36.06 | Neil Campbell | MV | MV5 |
17 | 11 | 36.52 | Sarah Walker | FS | FS3 |
18 | 7 | 37.04 | Bill Halliday | MV | MV6 |
19 | 21 | 38.10 | Dinah Bosomworth | FV | FV1 |
20 | 28 | 38.23 | Naomi Dixon | FS | FS4 |
21 | 22 | 38.25 | John MacKenzie | MS | MS8 |
22 | 16 | 39.01 | Andy McKay Hubbard | MS | MS9 |
23 | 24 | 39.03 | David Payne | MS | MS10 |
24 | 20 | 40.37 | David Ferguson | MV | MV7 |
25 | 27 | 40.45 | Ken MacDougall | MS | MS11 |
26 | 13 | 41.09 | Jo McGuire | FS | FS5 |
27 | 8 | 41.21 | Garret Corner | MV | MV8 |
28 | 26 | 42.26 | Rebecca Helliwell | FS | FS6 |
29 | 19 | 43.10 | Liz Feeney | FV | FV2 |
30 | 18 | 43.23 | Kerry McKay Hubbard | FS | FS7 |
31 | 4 | 44.00 | Freya Corner | FJ | FJ1 |
32 | 9 | 44.08 | Kirsten Paterson | FS | FS8 |
33 | 33 | 45.51 | Matt Tierney | MS | MS12 |
34 | 5 | 45.58 | Fiona Corner | FV | FV3 |
35 | 3 | 49.29 | Ian McManus | MV | MV9 |
36 | 14 | 50.20 | Mary Cuttle | FV | FV4 |
MS Peter Davenport 2011 27.04
MV Paul Thompson 2011 29.00
MJ Paul Cameron 2009 28.54
FS Nicola Meekin 2011 29.36 FV
FV Dinah Bosomworth 2010 37.0
FJ Freya Corner 2010 40.07
No comments:
Post a Comment